Bitumen Boiler Cum Sprayer
| CAPACITY | : | 1.5 Ton | 
|---|---|---|
| ENGINE | : | Make : Kirlosker / Field Marshal / Top Land of 6.5 HP of air Cooled enginne, handle start diesel Engie Will be Provided or any Other make Standard. | 
| BATTERY | : | Amrom / Exide or any other Standard make Battery Will be Provided. | 
| CHASSIS | : | Chassis will be fabricated from MS Steel of Channel / I Beam. | 
| TYRE | : | MRF/CEAT or Standard Make | 
| HEATIG SYSTEM | : | A torch Burner will be Provided for heating Bitume, Diesel / Kerosee Will be Supplied to Burner with air. | 
| BITUMEN PUMP | : | Bitumen Pump (Jacketed Type) of adequate Capacity Will be Provided. | 
| VBELTS | : | Fenner or any Other Standard make V Belts will be Provided. | 
| TANK SHELL | : | Tank Shell Will be Fabricated from MS Plate of 5MM and 50mm Glass Wool Will Be Provided ad will be Covered from Sheet. | 
| DIESEL TANK | : | 60Lit Diesel Tank of MS Plate will be Provided with Pipe lie and Valves. | 
| TEMPERATURE GAUGE | : | 0-300C Temp Gauge Will be Provided at Rear. | 
| SPRAYING SYSTEM | : | Spray bar will be Provided with Nozzles at rear end with valves Retur lie. | 
| TRASMISSION SHAFTS | : | Transmission Shafts will be Provided of MS / EN 8 Steel. | 
| CHAIN & SPROCKETS | : | Chain & Sprockets will be Provided of Stadard make Suitable to Adequate Capacity with lock arrangements. | 
| PEDESTALS & BEARINGS | : | Bearings of NBC / TATA / SKF / SAG Make Pedestals of TR / NTN Male Will be Provided. | 
| AXLES | : | Axles Will Be Fabricated from MS Channel / Beam With automotive type of hub & Bolts Suitable to tyre Size. | 
| DRAW BAR | : | A Swivelling type Draw bar will be Provided for easy mobility or towing from one Place to another Place. | 
OPTIONAL :
Drum Lifting arrangement will be Provided at extra cost.
Dust Cleaning System with valve & Hose.
Hand Spray System with Nozzle.
 
                                    

 
                            
             
             
             
             
            